Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |

Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |

Ekrāna diagonāle, "

Operatīvā atmiņa, (RAM)

Cietā diska ietilpība

Operētājsistēma

3899,00 €

Piegāde:Piegāde: 2-3 d.d.

charger info

Preces kods 5653551

Garantijas pagarināšana

POPULĀRĀKĀ IZVĒLE. ✓ Par remontu parūpēsimies mēs ✓ Nebūs pašam jāmeklē serviss ✓ Mazāk neparedzētu izdevumu ✓ Aizsardzība arī pēc ražotāja garantijas beigām

+ 2 gadi

Produkta labošana

628,84 €

Produkta labošana

Produkta maiņa

99,99 €

18,99 €

Omniva pakomāts2,98 €

Novembris 11d. - Novembris 12d.

Venipak Kurjers3,99 €

Apmaksā pilnu summu skaidrā naudā piegādes brīdī.

Novembris 11d. - Novembris 12d.

Venipak pakomāts2,99 €

Novembris 11d. - Novembris 12d.

DPD pakomāts4,99 €

Novembris 11d. - Novembris 12d.

DPD kurjers5,99 €

Novembris 11d. - Novembris 12d.

Raksturlielumi

Ražotājs

AI tehnoloģijas

AI Copilot + PC

Sērija

Lenovo Yoga

Lādētājs iekļauts

Jā

Ekrāna diagonāle, "

16

Klēpjdatora mērķis

Darbam, Zinātnei

Klēpjdatora funkcijas

Skārienekrāns

Ekrāna izšķirtspēja

Ultra-wide / 3K

Komplektēšanas valsts

Ķīna

Operētājsistēma

Windows 11 Pro

Cietā diska ietilpība

1 TB

Operatīvā atmiņa, (RAM)

64 GB

Videokarte

NVIDIA GeForce RTX 5070

Datora procesora tips

Intel Core Ultra 9

Svars, Kg

2.48

Preces apraksts

The Lenovo Yoga Pro 9 16IPH11 in Thunder Grey is an exceptional fusion of cutting-edge technology and sleek design, promising to elevate your computing experience to new heights. Designed for both performance and style, this laptop features a generous 16-inch Tandem OLED touchscreen display, offering a stunning 3.2K resolution of 3200 x 2000 pixels that ensures vibrant visuals with remarkable clarity and depth. The glossy screen enhances the richness of colors, making it ideal for creative professionals and anyone who appreciates high-definition content. At its core, the Yoga Pro 9 is powered by the formidable Intel Core Ultra 9 386H processor, delivering unparalleled speed and efficiency for multitasking, content creation, and gaming. Complementing the powerful CPU is an impressive 64 GB of soldered LPDDR5X RAM, which provides lightning-fast data access and enables seamless performance even under the most demanding workloads. Storage needs are met with a capacious 1000 GB solid-state drive, ensuring quick boot times and ample space for all your software, files, and multimedia. Graphics are handled by the NVIDIA GeForce RTX 5070 with 12 GB of GDDR7 memory, capable of supporting high-intensive applications, including the latest AAA games and graphic design programs, with breathtaking detail and smoothness. Whether you're editing videos, programming complex simulations, or enjoying high-end gaming, this robust graphics card ensures that you won't miss a single frame. Beyond its powerful internals, the Yoga Pro 9's design speaks to versatility and sophistication. Its Thunder Grey chassis exudes a professional aesthetic, while its flexible 360-degree hinge allows it to transform from a powerful laptop to a convenient tablet, adapting to your every need. With the added convenience of touch capabilities, interaction feels intuitive whether you're navigating applications or sketching directly on the screen. This machine is not just a laptop; it's an essential tool for creators, users in fast-paced industries, and anyone who needs a reliable device with top-tier features. Whether you're at your desk or on the go, the Lenovo Yoga Pro 9 delivers an unmatched blend of portability and performance.

Pērciet datoru un saņemiet Norton 360 Standard dāvanā

Meklējat galda vai portatīvo datoru?

Pirkšanas ceļvedis

Juridiskā garantija

product

3899,00 €

product

3899,00 €