Ražotājs
Lenovo
AI tehnoloģijas
Displeja biežums
Sērija
Ekrāna diagonāle, "
Ekrāna izšķirtspēja
Operētājsistēma
Cietā diska ietilpība
Operatīvā atmiņa, (RAM)
Videokarte
Datora procesora tips
Produkta kategorija
Datora procesora tips
Cietā diska ietilpība
Operētājsistēma
2172,60 €
Piegāde: 2-3 d.d.
ESTO līzings 12 daļās. 0 € papildus.
Preces kods 4727035
+ 2 gadi
Produkta labošana
Produkta labošana
Apdrošināšana
99,99 €
18,99 €
No 656,78 €
gadi
Venipak pakomāts (2,99 €)
Septembris 19d. - Septembris 21d.
Venipak Kurjers (3,99 €)
Apmaksā pilnu summu skaidrā naudā piegādes brīdī.
Septembris 21d. - Septembris 22d.
Omniva pakomāts (3,99 €)
Septembris 19d. - Septembris 21d.
DPD pakomāts (4,99 €)
Septembris 19d. - Septembris 21d.
DPD kurjers (5,99 €)
Septembris 21d. - Septembris 22d.

Portatīvais dators Lenovo ThinkPad X9-15 Gen 1, 15,3" OLED 2,8K, Core Ultra 7 258V, 32 GB, 1 TB SSD, Windows 11 Pro, 21Q6001FMH
2172,60 €

Dell datora soma | CC3624 | Briefcase Ecoloop Essential | Topload | Melna | 14–16" | Plecu siksna | Ūdensizturīga | 460-BDST
13,99 €
2186,59 €
Jūs ietaupāt - 3,00 €

Portatīvais dators Lenovo ThinkPad X9-15 Gen 1, 15,3" OLED 2,8K, Core Ultra 7 258V, 32 GB, 1 TB SSD, Windows 11 Pro, 21Q6001FMH
2172,60 €

Bevadu klaviatūra un pele Dell KM3322W – ASV starptautiskā izkārtojuma (QWERTY), komplektā iekļautas baterijas, 580-AKFZ
19,99 €
2192,59 €
Jūs ietaupāt - 3,00 €

Portatīvais dators Lenovo ThinkPad X9-15 Gen 1, 15,3" OLED 2,8K, Core Ultra 7 258V, 32 GB, 1 TB SSD, Windows 11 Pro, 21Q6001FMH
2172,60 €

Interneta drošības pakete „Norton 360“, Anti-Scam, antivīruss, VPN, ESD elektroniskā licence, 1 gads, 1 lietotājam 21453451
9,99 €
2182,59 €
Jūs ietaupāt - 10,00 €
| Product | ThinkPad X9-15 Gen 1 Aura Edition |
| Model | 21Q6001FMH |
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Battery | 80Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| DESIGN | |
| Display | 15.3" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Screen-to-Body Ratio | 91% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches) |
| Weight | Starting at 1.4 kg (3.08 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Bundled Software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X9-15 Gen 1 Aura Edition |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | ToF Human Presence Detection, E-shutter, IR camera for Windows® Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro® |

2172,60 €

2172,60 €